MULTIFUNCIONAL LEXMARK MONOCROMATICO MX711DHE
MULTIFUNCIONAL LEXMARK MONOCROMATICO MX711DHE
Más versatilidad. Más soluciones. Mayor capacidad.
La multifunción Lexmark MX711dhe con una pantalla táctil e-Task personalizada brinda las funciones de impresión, copia, fax, digitalización y envío de correo electrónico. Incluye una entrada estándar de 650 hojas, 1 GB de memoria estándar y un disco duro de más de 320 GB.
- Hasta 70 ppm
- Compatibilidad con distintos medios
- Seguridad
- Alimentador automático de documentos a doble cara
- Unison
Disfrute de volocidades de impresión y copia de hasta 70 (66 A4) páginas por minuto, imprima la primera página en tan solo 4 segundos y digitalice de forma rápida un documento de dos caras en una sola pasada.
Mejore su velocidad de impresión, digitalización y copia mediante el aprovechamiento de la memoria expandible de hasta 3 GB, un procesador dual core de 800 MHz y red Gigabit Ethernet.
Imprima fácilmente hasta 25 000 páginas por mes, con menos problemas de mantenimiento, gracias a nuestra gestión avanzada del papel.
Con una capacidad de entrada máxima de hasta 3300 hojas y un cartucho de tóner adicional de alto rendimiento, no tendrá que agregar papel o cambiar cartuchos tan frecuentemente.
La pantalla a color vibrante de 10,2 pulgadas brinda acceso a las soluciones de productividad previamente instaladas.
DETALLES
FUNCTION | Color Scanning Copying Faxing Network Scanning Printing |
---|---|
SIZE (MM – H X W X D) | 727 x 548 x 578 mm |
PACKAGED SIZE (MM – H X W X D) | 1017 x 735 x 700 mm |
WEIGHT, (KG) | 43.3 kg |
PRODUCT WARRANTY | 1-Year Onsite Service, Next Business Day |
PACKAGED WEIGHT, KG | 57.10 kg |
UNSPSC CODE | 43212110 |
PRODUCT CERTIFICATIONS | ENERGY STAR, ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA/CDRH, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, MET-I, IEC 60825-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CCD-035, CE DoC (EN 62301 Class A, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55024, UL), EFTA (CE), CISPR 22 Class A, KCC, CCC, CECP, CEL, A-tick DoC, C-tick CoC, UL-AR, KC mark, UL GS mark, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, Bel GISS |
SPECIFIED OPERATING ENVIRONMENT | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 – 2896 Meters (9,500 Feet) |
COUNTRY OF ORIGIN | China (PR) |
AVERAGE POWER (SCANNING) | 130 watts |
AVERAGE POWER (COPYING) | 960 watts |
AVERAGE POWER (PRINTING) | 925 watts |
TRADEMARKS | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. ENERGY STAR® is a U.S. registered mark. Information in this document is subject to change without notice. AirPrint and the AirPrint logo are trademarks of Apple Inc. Unison is a trademark of Lexmark International, Inc. |
DISPLAY | Lexmark e-Task 10.2-inch (25.9 cm) colour touch screen |
ENERGY STAR TYPICAL ELECTRICITY CONSUMPTION (TEC) | 7.5 kilowatt-hours per week |
LICENSE/AGREEMENT TERMS | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
TOUCH SCREEN DISPLAY | Yes |
ETHERNET NETWORK | Yes |
DIRECT USB | Yes |
AVERAGE POWER (SLEEP MODE) | 4.1 watts |
WORKGROUP SIZE | Large Workgroup |
AVERAGE POWER (HIBERNATE MODE) | 0.7 watts |
AVERAGE POWER (READY MODE) | 110 watts |
PRINT TECHNOLOGY | Monochrome Laser |
PRINT RESOLUTION, BLACK | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
PRINT SPEED (LETTER, BLACK): UP TO | 70 ppm |
PRINT SPEED (A4, BLACK): UP TO | 66 ppm |
PRINT SPEED (LETTER, BLACK) DUPLEX: UP TO | 42 spm |
PRINT SPEED (A4, BLACK) DUPLEX: UP TO | 40 spm |
TIME TO FIRST PAGE (BLACK) AS FAST AS | 4.0 seconds |
PROCESSOR | Dual Core, 800 MHz |
MEMORY, STANDARD | 1024 MB |
MEMORY, MAXIMUM | 3072 MB |
PRINTABLE AREA (METRIC) | 4.2 mm of the top, bottom, right and left edges (within) |
NOISE LEVEL, IDLE | 33 dBA |
NOISE LEVEL (PRINT), OPERATING | 58 dBA |
DUPLEX PRINT NOISE LEVEL, OPERATING | 58 dBA |
HARD DISK | Included in configuration |
MAXIMUM MONTHLY DUTY CYCLE: UP TO | 300000 pages per month |
RECOMMENDED MONTHLY PAGE VOLUME | 5000 – 30000 pages |
DUTY CYCLE NOTES | “Recommended Monthly Page Volume” is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. “Maximum Monthly Duty Cycle” is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
ISO SPEEDS | Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds. |
COPY SPEED (LETTER, BLACK): UP TO | 70 cpm |
COPY SPEED (A4, BLACK): UP TO | 66 cpm |
COPY SPEED (LETTER, BLACK) DUPLEX: UP TO | 42 spm |
COPY SPEED (A4, BLACK) DUPLEX: UP TO | 40 spm |
TIME TO FIRST COPY (BLACK) AS FAST AS | 4.0 seconds |
REDUCE / ENLARGE RANGE | 25 – 400 % |
NOISE LEVEL (COPY), OPERATING | 58 dBA |
SCAN AREA, MAXIMUM (MM) | 215.9 x 355.6 mm |
SCAN TECHNOLOGY | CCD |
SIMPLEX SCAN SPEED (A4/LTR, BLACK): UP TO | 67 / 70 sides per minute |
SIMPLEX SCAN SPEED (A4/LTR, COLOR): UP TO | 67 / 70 sides per minute |
DUPLEX SCAN SPEED (A4/LTR, BLACK): UP TO | 70 / 72 sides per minute |
DUPLEX SCAN SPEED (A4/LTR, COLOR): UP TO | 66 / 68 sides per minute |
OPTICAL SCANNING RESOLUTION | 300 X 300 ppi (color) 600 X 600 ppi (black) |
NOISE LEVEL (SCAN), OPERATING | 57 dBA |
SCANNER TYPE | Flatbed scanner with ADF |
ADF SCAN | DADF (single pass Duplex) |
MODEM SPEED | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
FAX TRANSMISSION SPEED | < 3 seconds per page |
ADF PAPER INPUT CAPACITY: UP TO | 150 pages 20 lb or 75 gsm bond |
PAPER INPUT CAPACITY, STANDARD: UP TO | 650 pages 20 lb or 75 gsm bond |
PAPER INPUT CAPACITY, MAXIMUM: UP TO | 3300 pages 20 lb or 75 gsm bond |
PAPER OUTPUT CAPACITY, STANDARD: UP TO | 550 pages 20 lb or 75 gsm bond |
PAPER OUTPUT CAPACITY, MAXIMUM: UP TO | 550 pages 20 lb or 75 gsm bond |
FINISHING OPTION | No |
MEDIA SIZES SUPPORTED | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal Oficio A6 |
MEDIA TYPES SUPPORTED | Card Stock Dual Web Labels Envelopes Integrated Labels Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide. |
ADF PAPER OUTPUT CAPACITY: UP TO | 150 pages 20 lb or 75 gsm bond |
PAPER WEIGHT RANGE SUPPORTED – STANDARD TRAY (GSM) | 60 – 176 gsm |
NUMBER OF PAPER INPUTS, STANDARD | 2 |
NUMBER OF PAPER INPUTS, MAXIMUM | 5 |
DUPLEX (2-SIDED) PRINTING | Integrated Duplex |
ADF | 150-Sheet Automatic Document Feeder |
OPTIONAL PAPER HANDLING | 250-Sheet Tray 550-Sheet Tray 2100-Sheet Tray 250-Sheet Lockable Tray 550-Sheet Lockable Tray |
INCLUDED PAPER HANDLING | 550-Sheet Input 100-Sheet Multipurpose Feeder 550-Sheet Output Bin Integrated Duplex |
CARTRIDGE(S) SHIPPING WITH PRODUCT | 25,000*-page High Yield Return Program Toner Cartridge |
PHOTOCONDUCTOR NOTES | Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
IMAGING UNIT ESTIMATED YIELD: UP TO | 100000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
LASER CARTRIDGE YIELDS | 6,000*-page Cartridge 25,000*-page High Yield Cartridge 45,000*-page Extra High Yield Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. |
REPLACEMENT CARTRIDGES: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
APPLE MACINTOSH OPERATING SYSTEMS SUPPORTED | Apple Mac OS X (10.5, 10.6, 10.7, 10.8, 10.9) |
MICROSOFT WINDOWS OPERATING SYSTEMS SUPPORTED | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows 8 Microsoft Windows 8 x64 Microsoft Windows Server 2012 Microsoft Windows 8.1 Microsoft Windows 8.1 x64 Microsoft Windows Server 2012 R2 Microsoft Windows RT Microsoft Windows RT 8.1 |
NOVELL OPERATING SYSTEMS SUPPORTED | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
LINUX OPERATING SYSTEMS SUPPORTED | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Debian GNU/Linux 5.0, 6.0 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04, 12.10 openSUSE 11.3, 11.4, 12.1, 12.2 PCLinuxOS 2011 Mint 9, 10, 11, 12, 13 Fedora 14, 15, 16, 17 |
UNIX OPERATING SYSTEMS SUPPORTED | Sun Solaris SPARC 9, 10 HP-UX 11.11, 11.23, 11.31 Sun Solaris x86 10, 11 IBM AIX 5.3, 6.1, 7.1 |
CITRIX METAFRAME | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5 |
STANDARD PORTS | One Internal Card Slot USB 2.0 Specification Hi-Speed Certified (Type B) Gigabit Ethernet (10/100/1000) Front USB 2.0 Specification Hi-Speed Certified port (Type A) Rear USB 2.0 Specification Hi-Speed Certified port (Type A) |
OPTIONAL LOCAL PORTS | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
OPTIONAL NETWORK PORTS | Internal MarkNet N8350 802.11b/g/n Wireless |
PRINTER LANGUAGES (STANDARD) | PCL 5e Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation Direct Image Microsoft XPS (XML Paper Specification) AirPrint™ PDF 1.7 emulation |
FONTS AND SYMBOL SETS | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
NETWORK PROTOCOL SUPPORT | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 TCP UDP |
NETWORK PRINTING METHODS | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP ThinPrint .print integration Telnet IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
NETWORK SECURITY | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
NETWORK MANAGEMENT PROTOCOLS | HTTP HTTPs (SSL*/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
CONSUMIBLES
Cartuchos
|
|||||
NOMBRE | TIPO DE RENDIMIENTO | RENDIMIENTO DE LAS PÁGINAS | |||
---|---|---|---|---|---|
624X Cartucho de tóner Extra Alto Rendimiento del Programa de Retorno |
Cartucho de tóner extra alto rendimiento | 45000 | |||
624H Cartucho de tóner Alto Rendimiento del Programa de Retorno |
Cartucho de tóner alto rendimiento | 25000 | |||
624 Cartucho de tóner del Programa de Retorno |
Cartucho de tóner | 6000 | |||
520Z Unidad de imágenes en negro del Programa de Retorno |
100000 |
Otros suministros
|
|||||
NOMBRE | TIPO DE RENDIMIENTO | RENDIMIENTO DE LAS PÁGINAS | |||
---|---|---|---|---|---|
520ZA Unidad de imágenes en negro |
100000 |
Cartuchos
|
|||||
NOMBRE | TIPO DE RENDIMIENTO | RENDIMIENTO DE LAS PÁGINAS | |||
---|---|---|---|---|---|
620XA Cartucho de tóner Extra Alto Rendimiento |
Cartucho de tóner extra alto rendimiento | 45000 |