MULTIFUNCIONAL LEXMARK COLOR X950DE
MULTIFUNCIONAL LEXMARK COLOR X950DE
Rendimiento de color altamente eficaz para el grupo de trabajo.
Aumente la productividad gracias a la impresora Lexmark X950de, que ofrece de una velocidad de impresión de hasta 45 ppm, impresiones A3 en color de alto rendimiento, funciones flexibles, soluciones de flujo de trabajo fáciles de usar y seguridad avanzada.
- Copiar
- Fax
- Digitalizar
- Doble (a doble cara)
- Pantalla táctil
- Red
Intuitiva pantalla táctil en color
la pantalla táctil en color extra grande de 10,2 pulgadas simplifica el uso de la impresora multifunción gracias a la navegación intuitiva y el acceso sencillo a soluciones de flujo de trabajo.
Excelente administración de soportes
La alimentación de papel totalmente fiable permite cargar hasta seis tipos diferentes de medios hasta A3 o tabloide, que incluyen banners de hasta 120 cm (47,24 pulgadas) y pesos de hasta 300 g por m².
Opciones de acabado avanzadas
Cree fácilmente impresiones internas de calidad profesional con opciones de acabado flexibles, como grapado de varias posiciones, perforado, apilado de salida ampliado y capacidad para folletos.
Excelente impresión A3 en color
La calibración PANTONE permite garantizar tonos de color uniformes y la herramienta de reemplazo de colores nombrados facilita la correspondencia de colores.
Productiva e intuitiva
Digitalización en varios destinos: digitalización a correo electrónico, digitalización a FTP, digitalización a fax, digitalización en red, digitalización a unidad USB, etc.
Protección de la información
Las funciones de seguridad multicapa permiten proteger los dispositivos, los documentos, la información y la infraestructura de red.
DETALLES
FUNCTION | Color Copying Color Faxing Color Printing Color Scanning Color Network Scanning |
---|---|
SIZE (MM – H X W X D) | 762 x 640 x 685 mm |
PACKAGED SIZE (MM – H X W X D) | 870 x 848 x 769 mm |
WEIGHT, (KG) | 116.0 kg |
PRODUCT WARRANTY | 1-Year Onsite Service, Next Business Day |
PACKAGED WEIGHT, KG | 125.0 kg |
UNSPSC CODE | 43212110 |
SIZE, TRAYS EXTENDED (MM – H X W X D) | 1098 x 640 x 1108 mm |
PRODUCT CERTIFICATIONS | ENERGY STAR, CAN/CSA-C22.2 60950-1-07, ICES-003 Class A, BSMI Class A, CNS 13438 and 14336, VCCI Class A, FCC Class A, UL 60950-1, EN/IEC 60320-1, NOM-019-SCFI-1998, CB IEC 60950-1, EN 60950-1, EN/IEC 61000-3, EN 55022 Class A, EN 55024, GS (TÜV), SAT, SABS, ZIK, KPSIM, Bel GISS, GOST-R ‘Cpt’ Mark, N Mark, IRAM, CS, TÜV Rh, ACMA A-tick mark Class A, AS/NZS 60950-1, CCC Class A, GB4943, CISPIR 22 Class A, MIC Mark, EK-K60950, PSB-SS 337 |
SPECIFIED OPERATING ENVIRONMENT | Altitude: 0 – 2500 Meters (8,200 Feet) Temperature: 10 to 32°C (50 to 90°F) Humidity: 15 to 85% Relative Humidity |
COUNTRY OF ORIGIN | China (PR) |
AVERAGE POWER (SCANNING) | 125 watts |
AVERAGE POWER (COPYING) | 810 watts |
AVERAGE POWER (PRINTING) | 675 watts |
TRADEMARKS | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. ENERGY STAR® is a U.S. registered mark. Information in this document is subject to change without notice. PANTONE® is a registered trademark of Pantone, Inc. This product features Adobe® Flash® technology. For further information, visit http://www.adobe.com/software/flash/about/ AirPrint and the AirPrint logo are trademarks of Apple Inc. |
DISPLAY | Lexmark e-Task 10.2-inch (25.9 cm) color touch screen |
ENERGY STAR TYPICAL ELECTRICITY CONSUMPTION (TEC) | 7.932 kilowatt-hours per week |
TOUCH SCREEN DISPLAY | Yes |
ETHERNET NETWORK | Yes |
DIRECT USB | Yes |
AVERAGE POWER (SLEEP MODE) | 17 watts |
A3 / 11 X 17 | Yes |
WORKGROUP SIZE | Departmental Workgroup |
AVERAGE POWER (HIBERNATE MODE) | 1 watts |
PRINT TECHNOLOGY | Color LED |
PRINT RESOLUTION, BLACK | 1200 x 1200 dpi 2400 Image Quality |
PRINT RESOLUTION, COLOR | 1200 x 1200 dpi 2400 Image Quality |
PRINT SPEED (LETTER, BLACK): UP TO | 45 ppm |
PRINT SPEED (A4, BLACK): UP TO | 45 ppm |
PRINT SPEED (LETTER, COLOR): UP TO | 40 ppm |
PRINT SPEED (A4, COLOR): UP TO | 40 ppm |
PRINT SPEED (LETTER, BLACK) DUPLEX: UP TO | 45 spm |
PRINT SPEED (A4, BLACK) DUPLEX: UP TO | 45 spm |
PRINT SPEED (LETTER, COLOR) DUPLEX: UP TO | 40 spm |
PRINT SPEED (A4, COLOR) DUPLEX: UP TO | 40 spm |
TIME TO FIRST PAGE (BLACK) AS FAST AS | 5.5 seconds |
MEMORY, STANDARD | 1024 MB |
MEMORY, MAXIMUM | 2048 MB |
PRINTABLE AREA (METRIC) | 4.2 mm of the top, bottom, right and left edges (within) |
NOISE LEVEL, IDLE | 24 dBA |
NOISE LEVEL (PRINT), OPERATING | 52 dBA |
TIME TO FIRST PAGE (COLOR) AS FAST AS | 7.7 seconds |
PROCESSOR SPEED | 1.2 GHz |
DUPLEX PRINT NOISE LEVEL, OPERATING | 54 dBA |
HARD DISK | Included in configuration |
MAXIMUM MONTHLY DUTY CYCLE: UP TO | 200000 pages per month |
RECOMMENDED MONTHLY PAGE VOLUME | 5000 – 33000 pages |
DUTY CYCLE NOTES | “Recommended Monthly Page Volume” is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. “Maximum Monthly Duty Cycle” is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
COPY SPEED (LETTER, BLACK): UP TO | 45 cpm |
COPY SPEED (A4, BLACK): UP TO | 45 cpm |
COPY SPEED (LETTER, COLOR): UP TO | 40 cpm |
COPY SPEED (A4, COLOR): UP TO | 40 cpm |
COPY SPEED (LETTER, BLACK) DUPLEX: UP TO | 45 spm |
COPY SPEED (A4, BLACK) DUPLEX: UP TO | 45 spm |
TIME TO FIRST COPY (BLACK) AS FAST AS | 7.1 seconds |
REDUCE / ENLARGE RANGE | 25 – 400 % |
NOISE LEVEL (COPY), OPERATING | 55 dBA |
TIME TO FIRST COPY (COLOR) AS FAST AS | 10.4 seconds |
SCAN AREA, MAXIMUM (MM) | 297 x 432 mm |
SCAN TECHNOLOGY | CCD |
SIMPLEX SCAN SPEED (A4/LTR, BLACK): UP TO | 68 / 70 sides per minute |
SIMPLEX SCAN SPEED (A4/LTR, COLOR): UP TO | 53 / 53 sides per minute |
DUPLEX SCAN SPEED (A4/LTR, BLACK): UP TO | 38 / 37 sides per minute |
DUPLEX SCAN SPEED (A4/LTR, COLOR): UP TO | 38 / 37 sides per minute |
OPTICAL SCANNING RESOLUTION | 600 X 600 ppi |
NOISE LEVEL (SCAN), OPERATING | 55 dBA |
SCANNER TYPE | Flatbed scanner with ADF |
ADF SCAN | RADF (reversing Duplex) |
MODEM SPEED | 33.6 Kbps |
PAPER HANDLING STANDARD | 500-Sheet Output Bin Integrated Duplex 100-Sheet Multipurpose Feeder 520-Sheet Input Tray |
PAPER HANDLING OPTIONAL | Banner Media Tray 2,000-Sheet High Capacity Feeder 3,500-Sheet Finisher 3 x 520-Sheet Drawer Stand Booklet Finisher 2,520-Sheet Tandem Tray Module 520-Sheet Drawer Stand |
ADF PAPER INPUT CAPACITY: UP TO | 110 pages 20 lb or 75 gsm bond |
PAPER INPUT CAPACITY, STANDARD: UP TO | 620 pages 20 lb or 75 gsm bond |
PAPER INPUT CAPACITY, MAXIMUM: UP TO | 5140 pages 20 lb or 75 gsm bond |
PAPER OUTPUT CAPACITY, STANDARD: UP TO | 500 pages 20 lb or 75 gsm bond |
PAPER OUTPUT CAPACITY, MAXIMUM: UP TO | 3750 pages 20 lb or 75 gsm bond |
FINISHING OPTION | Yes |
MEDIA SIZES SUPPORTED | 10 Envelope 7 3/4 Envelope A3 A4 A5 C5 Envelope DL Envelope Executive Folio JIS-B4 JIS-B5 Ledger Legal Letter Statement Universal Super Tabloid (12 x 18″) Oficio A6 |
MEDIA TYPES SUPPORTED | Card Stock Envelopes Glossy paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide. |
ADF PAPER OUTPUT CAPACITY: UP TO | 110 pages 20 lb or 75 gsm bond |
PAPER WEIGHT RANGE SUPPORTED – STANDARD TRAY (GSM) | 60 – 256 gsm |
NUMBER OF PAPER INPUTS, STANDARD | 2 |
NUMBER OF PAPER INPUTS, MAXIMUM | 6 |
DUPLEX (2-SIDED) PRINTING | Integrated Duplex |
ADF | 110-Sheet Automatic Document Feeder |
SUPPLIES YIELD | *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. 22,000*-page Color (CMY) Toner Cartridges 32,000*-page Black Toner Cartridge |
CARTRIDGE(S) SHIPPING WITH PRODUCT | 11,000*-page Color (CMY) Starter Toner Cartridges 16,000*-page Black Starter Toner Cartridge |
PHOTOCONDUCTOR NOTES | Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
PHOTOCONDUCTOR ESTIMATED YIELD: UP TO | 115000 pages, based on 3 average letter/A4-size pages per print job |
APPLE MACINTOSH OPERATING SYSTEMS SUPPORTED | Apple Mac OS X (10.5, 10.6, 10.7, 10.8, 10.9) |
MICROSOFT WINDOWS OPERATING SYSTEMS SUPPORTED | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows 8 Microsoft Windows 8 x64 Microsoft Windows Server 2012 Microsoft Windows 8.1 Microsoft Windows 8.1 x64 Microsoft Windows Server 2012 R2 Microsoft Windows RT Microsoft Windows RT 8.1 |
NOVELL OPERATING SYSTEMS SUPPORTED | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
LINUX OPERATING SYSTEMS SUPPORTED | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Hat Enterprise Linux WS 4.0, 5.0 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Ubuntu 9.04, 9.10, 10.04, 10.10 Debian GNU/Linux 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04, 12.10 openSUSE 11.3, 11.4, 12.1, 12.2 Fedora 14, 15, 16, 17 Mint 10, 11, 12, 13 |
UNIX OPERATING SYSTEMS SUPPORTED | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.3, 6.1, 7.1 |
CITRIX METAFRAME | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 |
STANDARD PORTS | USB 2.0 Specification Hi-Speed Certified (Type B) Front USB 2.0 Specification Hi-Speed Certified port (Type A) Rear USB 2.0 Specification Hi-Speed Certified port (Type A) Ethernet 10/100/1000 BaseTX (RJ-45) |
OPTIONAL LOCAL PORTS | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
OPTIONAL NETWORK PORTS | Internal MarkNet™ N8130 Fiber Fast Ethernet Internal MarkNet™ N8250 802.11b/g/n Wireless |
PRINTER LANGUAGES (STANDARD) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation xHTML PDF 1.6 emulation Direct Image Microsoft XPS (XML Paper Specification) AirPrint™ |
FONTS AND SYMBOL SETS | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
NETWORK PROTOCOL SUPPORT | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 TCP UDP |
NETWORK PRINTING METHODS | LPR/LPD Direct IP (Port 9100) HTTP NDPS/NEPS (Novell Distributed Print Services, Novell Netware Enterprise Print Services) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
NETWORK SECURITY | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
NETWORK MANAGEMENT PROTOCOLS | HTTP HTTPs (SSL*/TLS) SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
CONSUMIBLES
Cartuchos
|
|||||
NOMBRE | TIPO DE RENDIMIENTO | RENDIMIENTO DE LAS PÁGINAS | |||
---|---|---|---|---|---|
X95x Cartucho de tóner Negro Extra Alto Rendimiento |
Cartucho de tóner extra alto rendimiento | 32000 | |||
X95x Cartucho de tóner Cian Extra Alto Rendimiento |
Cartucho de tóner extra alto rendimiento | 22000 | |||
X95x Cartucho de tóner Magenta Extra Alto Rendimiento |
Cartucho de tóner extra alto rendimiento | 22000 | |||
X95x Cartucho de tóner Amarillo Extra Alto Rendimiento |
Cartucho de tóner extra alto rendimiento | 22000 | |||
Cartuchos de Grapas (3 por paquete) |
15000 | ||||
Cartucho para engrapado en lomo (4 por paquete) |
20000 |