MULTIFUNCIONAL LEXMARK COLOR X748DE
MULTIFUNCIONAL LEXMARK COLOR X748DE
Sólida impresora multifunción en color para grupos de trabajo muy productivos
La impresora multifunción láser en color X748de de Lexmark aumenta la eficiencia y produce documentos en color de alta calidad. Los controles de seguridad y las soluciones de mejora del flujo de trabajo facilitan y garantizan la seguridad en las impresiones de grandes volúmenes
DETALLES
Function | Color Copying Color Faxing Color Printing Color Scanning Color Network Scanning |
---|---|
Size (mm – H x W x D) | 787 x 546 x 622 mm |
Packaged Size (mm – H x W x D) | 1044 x 730 x 670 mm |
Weight, (kg) | 44.2 kg |
Product Warranty | 1-Year Onsite Service, Next Business Day |
Packaged Weight, kg | 61.7 kg |
UNSPSC Code | 43212110 |
Product Certifications | ENERGY STAR, CAN/CSA-C22.2 60950-1, CSA E60825-1, ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA, FCC Class A, UL 60950-1, EN/IEC 60320-1, CE Class A, CB IEC 60950-1, EN 60950-1, EN/IEC 61000-3, EN 55022 Class A, EN 55024, EN/IEC 60825-1, GS (TÜV), AR S (TÜV), SMA C-tick mark Class A, CCC Class A, CISPIR 22 Class A, MIC Mark, EK Mark |
Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 – 3048 Meters (10,000 Feet) |
Country of Origin | China (PR) |
Average Power (Scanning) | 85 watts |
Average Power (Copying) | 600 watts |
Average Power (Printing) | 560 watts |
Trademarks | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. ENERGY STAR® is a U.S. registered mark. Information in this document is subject to change without notice. PANTONE® is a registered trademark of Pantone, Inc. AirPrint and the AirPrint logo are trademarks of Apple Inc. |
Display | Lexmark e-Task 7-inch (17.8 cm) color touch screen |
ENERGY STAR Typical Electricity Consumption (TEC) | 4.525 kilowatt-hours per week |
Touch Screen Display | Yes |
Ethernet Network | Yes |
Direct USB | Yes |
Average Power (Sleep Mode) | 11 watts |
Workgroup Size | Medium-Large Workgroup |
Average Power (Hibernate Mode) | 0.5 watts |
Average Power (Ready Mode) | 55 watts |
Print Technology | Color Laser |
Print Resolution, Black | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
Print Resolution, Color | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
Print Speed (Letter, Black): Up to | 35 ppm |
Print Speed (A4, Black): Up to | 33 ppm |
Print Speed (Letter, Color): Up to | 35 ppm |
Print Speed (A4, Color): Up to | 33 ppm |
Print Speed (Letter, Black) Duplex: Up to | 23 spm |
Print Speed (A4, Black) Duplex: Up to | 22 spm |
Time to First Page (Black) As fast as | 9 seconds |
Memory, Standard | 512 MB |
Memory, Maximum | 1536 MB |
Printable Area (metric) | 4.2 mm of the top, bottom, right and left edges (within) |
Noise Level, Idle | 34 dBA |
Noise Level (Print), Operating | 57 dBA |
Time to First Page (Color) As fast as | 9 seconds |
Processor Speed | 1.2 GHz |
Duplex Print Noise Level, Operating | 57 dBA |
Hard Disk | Included in configuration |
Maximum Monthly Duty Cycle: Up to | 100000 pages per month |
Recommended Monthly Page Volume | 3000 – 10000 pages |
Duty Cycle Notes | “Recommended Monthly Page Volume” is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. “Maximum Monthly Duty Cycle” is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
Copy Speed (Letter, Black): Up to | 35 cpm |
Copy Speed (A4, Black): Up to | 33 cpm |
Copy Speed (Letter, Color): Up to | 35 cpm |
Copy Speed (A4, Color): Up to | 33 cpm |
Time to First Copy (Black) As fast as | 13 seconds |
Reduce / Enlarge Range | 25 – 400 % |
Noise Level (Copy), Operating | 58 dBA |
Time to First Copy (Color) As fast as | 13.5 seconds |
Scan Area, Maximum (mm) | 216 x 355 mm |
Simplex Scan Speed (A4/Ltr, Black): Up to | 34 / 35 sides per minute |
Simplex Scan Speed (A4/Ltr, Color): Up to | 33 / 35 sides per minute |
Duplex Scan Speed (A4/Ltr, Black): Up to | 12 / 12 sides per minute |
Duplex Scan Speed (A4/Ltr, Color): Up to | 12 / 12 sides per minute |
Optical Scanning Resolution | 600 X 600 ppi |
Noise Level (Scan), Operating | 54 dBA |
Scanner Type | Flatbed scanner with ADF |
ADF Scan | RADF (reversing Duplex) |
Modem Speed | 33.6 Kbps |
Fax Transmission Speed | < 3 seconds per page |
Paper Handling Standard | 250-Sheet Output Bin Integrated Duplex 100-Sheet Multipurpose Feeder 550-Sheet Input Tray |
Paper Handling Optional | 550-Sheet Drawer 2,000-Sheet High Capacity Feeder 550-Sheet Specialty Media Drawer |
ADF Paper Input Capacity: Up to | 50 pages 20 lb or 75 gsm bond |
Paper Input Capacity, Standard: Up to | 650 pages 20 lb or 75 gsm bond |
Paper Input Capacity, Maximum: Up to | 4300 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Standard: Up to | 250 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Maximum: Up to | 250 pages 20 lb or 75 gsm bond |
Finishing Option | No |
Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope B5 Executive Folio JIS-B5 Legal Letter Statement Universal Oficio A6 |
Media Types Supported | Card Stock Envelopes Paper Labels Plain Paper Transparencies Vinyl Labels Refer to the Card Stock & Label Guide. |
ADF Paper Output Capacity: Up to | 50 pages 20 lb or 75 gsm bond |
Paper Weight Range Supported – Standard Tray (gsm) | 60 – 218 gsm |
Number of Paper Inputs, Standard | 2 |
Number of Paper Inputs, Maximum | 6 |
Duplex (2-sided) Printing | Integrated Duplex |
Supplies Yield | *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. 10,000*-page Color High Yield Toner Cartridges (CMY) 12,000*-page Black High Yield Toner Cartridge 7,000*-page Colour (CMY) Toner Cartridges |
Cartridge(s) Shipping with Product | 10,000*-page Colour (CMY) High Yield Return Program Toner Cartridges 12,000*-page Black High Yield Return Program Toner Cartridge |
Photoconductor Notes | Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
Photoconductor Estimated Yield: Up to | 20,000 pages, based on 3 average letter/A4-size pages per print job |
Apple Macintosh Operating Systems Supported | Apple Mac OS X (10.5, 10.6, 10.7, 10.8, 10.9) |
Microsoft Windows Operating Systems Supported | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows 8 Microsoft Windows 8 x64 Microsoft Windows Server 2012 Microsoft Windows 8.1 Microsoft Windows 8.1 x64 Microsoft Windows Server 2012 R2 Microsoft Windows RT Microsoft Windows RT 8.1 |
Novell Operating Systems Supported | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
Linux Operating Systems Supported | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Ubuntu 9.04, 9.10, 10.04, 10.10 Debian GNU/Linux 5.0, 6.0 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04, 12.10 PCLinuxOS 2010 openSUSE 11.3, 11.4, 12.1, 12.2 PCLinuxOS 2011 Mint 9, 10, 11, 12, 13 Fedora 14, 15, 16, 17 |
UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1, 7.1 |
Citrix MetaFrame | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 |
Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) Front USB 2.0 Specification Hi-Speed Certified port (Type A) Rear USB 2.0 Specification Hi-Speed Certified port (Type A) Ethernet 10/100/1000 BaseTX (RJ-45) |
Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
Optional Network Ports | Internal MarkNet™ N8250 802.11b/g/n Wireless |
Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation xHTML PDF 1.6 emulation Direct Image Microsoft XPS (XML Paper Specification) AirPrint™ |
Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
Network Protocol Support | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 TCP UDP |
Network Printing Methods | LPR/LPD Direct IP (Port 9100) HTTP Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
Network Management Protocols | HTTP HTTPs (SSL*/TLS) SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
CONSUMIBLES
Cartuchos
|
|||||
Nombre | Tipo de rendimiento | Rendimiento de las páginas | |||
---|---|---|---|---|---|
X748 Cartucho de tóner negro Alto Rendimiento del Programa de Retorno |
Cartucho de tóner alto rendimiento | 12000 | |||
X748 Cartucho de tóner cian Alto Rendimiento del Programa de Retorno |
Cartucho de tóner alto rendimiento | 10000 | |||
X748 Cartucho de tóner magenta Alto Rendimiento del Programa de Retorno |
Cartucho de tóner alto rendimiento | 10000 | |||
X748 Cartucho de tóner amarillo Alto Rendimiento Retornable |
Cartucho de tóner alto rendimiento | 10000 | |||
X748 Cartucho de tóner cian Retornable |
Cartucho de tóner | 7000 | |||
X748 Cartucho de tóner negro Alto Rendimiento |
Cartucho de tóner alto rendimiento | 12000 | |||
X748 Cartucho de tóner cian Alto Rendimiento |
Cartucho de tóner alto rendimiento | 10000 | |||
X748 Cartucho de tóner magenta Alto Rendimiento |
Cartucho de tóner alto rendimiento | 10000 | |||
X748 Cartucho de tóner amarillo Alto Rendimiento |
Cartucho de tóner alto rendimiento | 10000 | |||
X748 Cartucho de tóner cian |
Cartucho de tóner | 7000 | |||
X748 Cartucho de tóner magenta |
Cartucho de tóner | 7000 | |||
X748 Cartucho de tóner amarillo |
Cartucho de tóner | 7000 |