MULTIFUNCIONAL LEXMARK COLOR CX510DE.
MULTIFUNCIONAL LEXMARK COLOR CX510DE.
Multifuncional completo. Colores fabulosos.
La multifunción Lexmark CX510de con conexión en red integrada, pantalla táctil a color, velocidad de impresión de 32 (30 A4) ppm e impresión a dos caras le permite copiar, digitalizar y enviar faxes.
- Color
- Hasta 32 ppm
- Pantalla Táctil de 7 pulgadas
- Soluciones
- Unison
Imprima por demanda y de manera rápida en color profesional desde la oficina con 1 GB de memoria expandible y un procesador dual core
Correspondencia de colores profesional
Las características de Reemplazo de Colores Nombrados de Lexmark y la calibración PANTONE® facilitan el desarrollo de una imagen de marca uniforme mediante la correspondencia correcta de sus colores.
Gráficos de alta resolución
Con una resolución de hasta 1200×1200 ppp reales, las imágenes y los gráficos permanecen nítidos. El tóner Unison™ de Lexmark también garantiza calidad uniforme.
Impresión agil y silenciosa
Imprima, copie y digitalice de forma rápida hasta 32 (30 A4) páginas por minuto en negro y a color, imprima además documentos a color de 1 página en tan solo 11,5 segundos.
Pantalla táctil inteligente y puerto USB
La pantalla a color vibrante de 7 pulgadas brinda acceso a las soluciones de productividad previamente instaladas y fáciles de usar. También posee un práctico puerto USB en la parte frontal.
DETALLES
FUNCTION | Color Copying Color Faxing Color Printing Color Scanning |
---|---|
SIZE (MM – H X W X D) | 470 x 444 x 589 mm |
PACKAGED SIZE (MM – H X W X D) | 570 x 558 x 645 mm |
WEIGHT, (KG) | 28.2 kg |
PRODUCT WARRANTY | 1-Year Onsite Service, Next Business Day |
PACKAGED WEIGHT, KG | 32.73 kg |
UNSPSC CODE | 43212110 |
PRODUCT CERTIFICATIONS | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, GOST-R, SII, TER |
SPECIFIED OPERATING ENVIRONMENT | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 – 2896 Meters (9,500 Feet) |
COUNTRY OF ORIGIN | China (PR) |
AVERAGE POWER (SCANNING) | 55 watts |
AVERAGE POWER (COPYING) | 640 watts |
AVERAGE POWER (PRINTING) | 600 watts |
TRADEMARKS | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. ENERGY STAR® is a U.S. registered mark. Information in this document is subject to change without notice. PANTONE® is a registered trademark of Pantone, Inc. AirPrint and the AirPrint logo are trademarks of Apple Inc. Unison is a trademark of Lexmark International, Inc. |
DISPLAY | Lexmark e-Task 7-inch (17.8 cm) color touch screen |
ENERGY STAR TYPICAL ELECTRICITY CONSUMPTION (TEC) | 3.3 kilowatt-hours per week |
LICENSE/AGREEMENT TERMS | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
TOUCH SCREEN DISPLAY | Yes |
ETHERNET NETWORK | Yes |
DIRECT USB | Yes |
AVERAGE POWER (SLEEP MODE) | 3.7 watts |
WORKGROUP SIZE | Small-Medium Workgroup |
AVERAGE POWER (HIBERNATE MODE) | 0.5 watts |
AVERAGE POWER (READY MODE) | 30 watts |
PRINT TECHNOLOGY | Color Laser |
PRINT RESOLUTION, BLACK | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
PRINT RESOLUTION, COLOR | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
PRINT SPEED (LETTER, BLACK): UP TO | 32 ppm |
PRINT SPEED (A4, BLACK): UP TO | 30 ppm |
PRINT SPEED (LETTER, COLOR): UP TO | 32 ppm |
PRINT SPEED (A4, COLOR): UP TO | 30 ppm |
PRINT SPEED (LETTER, BLACK) DUPLEX: UP TO | 15 spm |
PRINT SPEED (A4, BLACK) DUPLEX: UP TO | 15 spm |
PRINT SPEED (LETTER, COLOR) DUPLEX: UP TO | 15 spm |
PRINT SPEED (A4, COLOR) DUPLEX: UP TO | 15 spm |
TIME TO FIRST PAGE (BLACK) AS FAST AS | 10.5 seconds |
PROCESSOR | Dual Core, 800 MHz |
MEMORY, STANDARD | 1024 MB |
MEMORY, MAXIMUM | 3072 MB |
PRINTABLE AREA (METRIC) | 4.2 mm of the top, bottom, right and left edges (within) |
NOISE LEVEL, IDLE | 16 dBA |
NOISE LEVEL (PRINT), OPERATING | 50 dBA |
TIME TO FIRST PAGE (COLOR) AS FAST AS | 11.5 seconds |
DUPLEX PRINT NOISE LEVEL, OPERATING | 52 dBA |
HARD DISK | Not Available |
MAXIMUM MONTHLY DUTY CYCLE: UP TO | 85000 pages per month |
RECOMMENDED MONTHLY PAGE VOLUME | 1500 – 7000 pages |
DUTY CYCLE NOTES | “Recommended Monthly Page Volume” is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. “Maximum Monthly Duty Cycle” is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
ISO SPEEDS | Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds. |
COPY SPEED (LETTER, BLACK): UP TO | 32 cpm |
COPY SPEED (A4, BLACK): UP TO | 30 cpm |
COPY SPEED (LETTER, COLOR): UP TO | 32 cpm |
COPY SPEED (A4, COLOR): UP TO | 30 cpm |
COPY SPEED (LETTER, BLACK) DUPLEX: UP TO | 15 spm |
COPY SPEED (A4, BLACK) DUPLEX: UP TO | 15 spm |
COPY SPEED (LETTER, COLOR) DUPLEX: UP TO | 15 spm |
COPY SPEED (A4, COLOR) DUPLEX: UP TO | 15 spm |
TIME TO FIRST COPY (BLACK) AS FAST AS | 10.8 seconds |
REDUCE / ENLARGE RANGE | 25 – 400 % |
NOISE LEVEL (COPY), OPERATING | 50 dBA |
TIME TO FIRST COPY (COLOR) AS FAST AS | 11.6 seconds |
SCAN AREA, MAXIMUM (MM) | 215.9 x 355.6 mm |
SCAN TECHNOLOGY | CCD |
SIMPLEX SCAN SPEED (A4/LTR, BLACK): UP TO | 30 / 32 sides per minute |
SIMPLEX SCAN SPEED (A4/LTR, COLOR): UP TO | 30 / 32 sides per minute |
DUPLEX SCAN SPEED (A4/LTR, BLACK): UP TO | 13 / 14 sides per minute |
DUPLEX SCAN SPEED (A4/LTR, COLOR): UP TO | 13 / 14 sides per minute |
OPTICAL SCANNING RESOLUTION | 600 X 600 ppi (color) 1200 X 600 ppi (black) |
NOISE LEVEL (SCAN), OPERATING | 49 dBA |
SCANNER TYPE | Flatbed scanner with ADF |
ADF SCAN | RADF (reversing Duplex) |
MODEM SPEED | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
FAX TRANSMISSION SPEED | < 3 seconds per page |
ADF PAPER INPUT CAPACITY: UP TO | 50 pages 20 lb or 75 gsm bond |
PAPER INPUT CAPACITY, STANDARD: UP TO | 250+1 pages 20 lb or 75 gsm bond |
PAPER INPUT CAPACITY, MAXIMUM: UP TO | 1450+1 pages 20 lb or 75 gsm bond |
PAPER OUTPUT CAPACITY, STANDARD: UP TO | 150 pages 20 lb or 75 gsm bond |
PAPER OUTPUT CAPACITY, MAXIMUM: UP TO | 150 pages 20 lb or 75 gsm bond |
FINISHING OPTION | No |
MEDIA SIZES SUPPORTED | A4 A5 Executive Folio JIS-B5 Legal Letter Universal Oficio |
MEDIA TYPES SUPPORTED | Card Stock Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide. |
ADF PAPER OUTPUT CAPACITY: UP TO | 50 pages 20 lb or 75 gsm bond |
PAPER WEIGHT RANGE SUPPORTED – STANDARD TRAY (GSM) | 60 – 176 gsm |
NUMBER OF PAPER INPUTS, STANDARD | 1 |
NUMBER OF PAPER INPUTS, MAXIMUM | 4 |
DUPLEX (2-SIDED) PRINTING | Integrated Duplex |
ADF | 50-Sheet Automatic Document Feeder |
OPTIONAL PAPER HANDLING | 550-Sheet Tray 550-Sheet Duo Tray with 100-Sheet Feeder |
INCLUDED PAPER HANDLING | 250-Sheet Input 150-Sheet Output Bin Integrated Duplex Single-Sheet Manual Feed |
CARTRIDGE(S) SHIPPING WITH PRODUCT | 4,000*-page Color (CMY) Extra High Yield Return Program Toner Cartridges 8,000*-page Black Extra High Yield Return Program Toner Cartridge |
PHOTOCONDUCTOR NOTES | Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
PHOTOCONDUCTOR ESTIMATED YIELD: UP TO | 40,000 pages, based on 3 average letter/A4-size pages per print job |
LASER CARTRIDGE YIELDS | 1,000*-page Black and Colour (CMYK) Cartridges 2,000*-page Colour (CMY) Cartridges 2,500*-page Black Cartridge 3,000*-page Colour (CMY) High Yield Cartridges 4,000*-page Black High Yield Cartridge 4,000*-page Colour (CMY) Extra High Yield Cartridges 8,000*-page Black Extra High Yield Cartridge *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. |
REPLACEMENT CARTRIDGES: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
APPLE MACINTOSH OPERATING SYSTEMS SUPPORTED | Apple Mac OS X (10.5, 10.6, 10.7, 10.8, 10.9) |
MICROSOFT WINDOWS OPERATING SYSTEMS SUPPORTED | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows 8 Microsoft Windows 8 x64 Microsoft Windows Server 2012 Microsoft Windows 8.1 Microsoft Windows 8.1 x64 Microsoft Windows Server 2012 R2 Microsoft Windows RT Microsoft Windows RT 8.1 |
NOVELL OPERATING SYSTEMS SUPPORTED | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
LINUX OPERATING SYSTEMS SUPPORTED | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Debian GNU/Linux 5.0, 6.0 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04, 12.10 openSUSE 11.3, 11.4, 12.1, 12.2 PCLinuxOS 2011 Mint 9, 10, 11, 12, 13 Fedora 14, 15, 16, 17 |
UNIX OPERATING SYSTEMS SUPPORTED | HP-UX 11.11, 11.23, 11.31 Sun Solaris SPARC 9, 10, 11 Sun Solaris x86 10, 11 IBM AIX 5.3, 6.1, 7.1 |
CITRIX METAFRAME | Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0, 4.5 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0 |
STANDARD PORTS | USB 2.0 Specification Hi-Speed Certified (Type B) Gigabit Ethernet (10/100/1000) Front USB 2.0 Specification Hi-Speed Certified port (Type A) Rear USB 2.0 Specification Hi-Speed Certified port (Type A) |
OPTIONAL NETWORK PORTS | MarkNet N8352 802.11b/g/n Wireless |
PRINTER LANGUAGES (STANDARD) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation Direct Image Microsoft XPS (XML Paper Specification) AirPrint™ PDF 1.7 emulation |
FONTS AND SYMBOL SETS | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
NETWORK PROTOCOL SUPPORT | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 TCP UDP |
NETWORK PRINTING METHODS | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP ThinPrint .print integration Telnet IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
NETWORK SECURITY | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
NETWORK MANAGEMENT PROTOCOLS | HTTP HTTPs (SSL*/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
CONSUMIBLES
Cartuchos
|
|||||
NOMBRE | TIPO DE RENDIMIENTO | RENDIMIENTO DE LAS PÁGINAS | |||
---|---|---|---|---|---|
808XK Cartucho de tóner Negro Extra Alto Rendimiento del Programa de Retorno |
Cartucho de tóner extra alto rendimiento | 8000 | |||
808XC Cartucho de tóner Cian Extra Alto Rendimiento del Programa de Retorno |
Cartucho de tóner extra alto rendimiento | 4000 | |||
808XM Cartucho de tóner Magenta Extra Alto Rendimiento del Programa de Retorno |
Cartucho de tóner extra alto rendimiento | 4000 | |||
808HK Cartucho de tóner Negro Alto Rendimiento del Programa de Retorno |
Cartucho de tóner alto rendimiento | 4000 | |||
808HC Cartucho de tóner Cian Alto Rendimiento del Programa de Retorno |
Cartucho de tóner alto rendimiento | 3000 | |||
808SC Cartucho de tóner Cian Rendimiento Estándar del Programa de Retorno |
Cartucho de tóner | 2000 | |||
808M Cartucho de tóner Magenta del Programa de Retorno |
Cartucho de tóner | 1000 | |||
800X1 Cartucho de tóner Negro Extra Alto Rendimiento |
Cartucho de tóner extra alto rendimiento | 8000 | |||
800X2 Cartucho de tóner Cian Extra Alto Rendimiento |
Cartucho de tóner extra alto rendimiento | 4000 | |||
800X3 Cartucho de tóner Magenta Extra Alto Rendimiento |
Cartucho de tóner extra alto rendimiento | 4000 | |||
800X4 Cartucho de tóner amarillo Extra Alto Rendimiento |
Cartucho de tóner extra alto rendimiento | 4000 |