IMPRESORA LEXMARK MONOCROMATICA MS610DN
IMPRESORA LEXMARK MONOCROMATICA MS610DN
Potencie su negocio. Impresiones para impresionar.
La impresora láser Lexmark MS610dn con conexión en red integrada, impresión interna a dos caras, 256 MB de memoria estándar, entrada estándar de 650 páginas y una velocidad de impresión de hasta 50 (47 A4) ppm realiza tareas de forma fácil y rápida.
- Hasta 50 ppm
- USB directo
- Seguridad
- Unison
Imprima documentos complejos rápido
Imprima documentos con gráficos e imágenes fácilmente con hasta 1,2 GB de memoria expandible, procesador dual core eficiente de 800 MHz y red Gigabit Ethernet.
Finalice el trabajo rápidamente.
Imprima hasta 50 (47 A4) páginas por minuto, y su primera página en tan solo 6,5 segundos.
Realice trabajos sin interrupciones
Con una capacidad de entrada de hasta 2300 hojas y cartuchos de tóner de alto rendimiento, no tendrá que agregar papel o cambiar cartuchos tan frecuentemente.
Tóner innovador que optimiza el rendimiento
Obtenga mayor rendimiento del sistema con el tóner Unison™ de Lexmark que ofrece calidad de imagen uniforme desde la primera hasta la última impresión.
Imprima en cualquier momento y desde cualquier lugar*
Con este sistema, puede imprimir tanto desde un PC como desde un dispositivo móvil con aplicaciones. (*Para obtener más información sobre las Soluciones móviles de Lexmark, visite: lexmark.com/mobile).
DETALLES
SIZE (MM – H X W X D) | 306 x 399 x 382 mm |
---|---|
PACKAGED SIZE (MM – H X W X D) | 422 x 432 x 472 mm |
WEIGHT, (KG) | 15.7 kg |
PRODUCT WARRANTY | 1-Year Exchange, Return-to-Base Service |
PACKAGED WEIGHT, KG | 17.6 kg |
UNSPSC CODE | 43212105 |
PRODUCT CERTIFICATIONS | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER |
SPECIFIED OPERATING ENVIRONMENT | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 – 2896 Meters (9,500 Feet) |
COUNTRY OF ORIGIN | China (PR) |
AVERAGE POWER (PRINTING) | 640 watts |
TRADEMARKS | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. ENERGY STAR® is a U.S. registered mark. Information in this document is subject to change without notice. AirPrint and the AirPrint logo are trademarks of Apple Inc. Unison is a trademark of Lexmark International, Inc. |
DISPLAY | 2.4-inch (60 mm) Color LCD display |
ENERGY STAR TYPICAL ELECTRICITY CONSUMPTION (TEC) | 2.3 kilowatt-hours per week |
LICENSE/AGREEMENT TERMS | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
TOUCH SCREEN DISPLAY | No |
ETHERNET NETWORK | Yes |
DIRECT USB | Yes |
AVERAGE POWER (SLEEP MODE) | 2.6 watts |
WORKGROUP SIZE | Medium Workgroup |
AVERAGE POWER (HIBERNATE MODE) | 0.5 watts |
AVERAGE POWER (READY MODE) | 9.2 watts |
PRINT TECHNOLOGY | Monochrome Laser |
PRINT RESOLUTION, BLACK | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
PRINT SPEED (LETTER, BLACK): UP TO | 50 ppm |
PRINT SPEED (A4, BLACK): UP TO | 47 ppm |
PRINT SPEED (LETTER, BLACK) DUPLEX: UP TO | 22 spm |
PRINT SPEED (A4, BLACK) DUPLEX: UP TO | 20 spm |
TIME TO FIRST PAGE (BLACK) AS FAST AS | 6.5 seconds |
PROCESSOR | Dual Core, 800 MHz |
MEMORY, STANDARD | 256 MB |
MEMORY, MAXIMUM | 1280 MB |
PRINTABLE AREA (METRIC) | 4.0 mm of the top, bottom, right and left edges (within) |
NOISE LEVEL, IDLE | 15 dBA |
NOISE LEVEL (PRINT), OPERATING | 55 dBA |
DUPLEX PRINT NOISE LEVEL, OPERATING | 54 dBA |
HARD DISK | Not Available |
MAXIMUM MONTHLY DUTY CYCLE: UP TO | 150000 pages per month |
RECOMMENDED MONTHLY PAGE VOLUME | 3000 – 16000 pages |
DUTY CYCLE NOTES | “Recommended Monthly Page Volume” is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. “Maximum Monthly Duty Cycle” is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
ISO SPEEDS | Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds. |
PAPER INPUT CAPACITY, STANDARD: UP TO | 650 pages 20 lb or 75 gsm bond |
PAPER INPUT CAPACITY, MAXIMUM: UP TO | 2300 pages 20 lb or 75 gsm bond |
PAPER OUTPUT CAPACITY, STANDARD: UP TO | 250 pages 20 lb or 75 gsm bond |
PAPER OUTPUT CAPACITY, MAXIMUM: UP TO | 250 pages 20 lb or 75 gsm bond |
FINISHING OPTION | No |
MEDIA SIZES SUPPORTED | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal Oficio A6 |
MEDIA TYPES SUPPORTED | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide. |
PAPER WEIGHT RANGE SUPPORTED – STANDARD TRAY (GSM) | 60 – 120 gsm |
NUMBER OF PAPER INPUTS, STANDARD | 2 |
NUMBER OF PAPER INPUTS, MAXIMUM | 5 |
DUPLEX (2-SIDED) PRINTING | Integrated Duplex |
OPTIONAL PAPER HANDLING | 250-Sheet Tray 550-Sheet Tray 550-Sheet Lockable Tray |
INCLUDED PAPER HANDLING | 550-Sheet Input 100-Sheet Multipurpose Feeder Integrated Duplex 250-Sheet Output Bin |
PAPER WEIGHT RANGE SUPPORTED – MULTIPURPOSE FEEDER (GSM) | 60 – 163 gsm |
CARTRIDGE(S) SHIPPING WITH PRODUCT | 6,000*-page Starter Return Program Toner Cartridge |
IMAGING UNIT ESTIMATED YIELD: UP TO | 60000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
LASER CARTRIDGE YIELDS | 1,500*-page Cartridge 5,000*-page Black High Yield Cartridge 10,000*-page Extra High Yield Cartridge 20,000*-page Ultra High Yield Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. |
REPLACEMENT CARTRIDGES: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
APPLE MACINTOSH OPERATING SYSTEMS SUPPORTED | Apple Mac OS X (10.5, 10.6, 10.7, 10.8, 10.9) |
MICROSOFT WINDOWS OPERATING SYSTEMS SUPPORTED | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows 8 Microsoft Windows 8 x64 Microsoft Windows Server 2012 Microsoft Windows 8.1 Microsoft Windows 8.1 x64 Microsoft Windows Server 2012 R2 Microsoft Windows RT Microsoft Windows RT 8.1 |
NOVELL OPERATING SYSTEMS SUPPORTED | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
LINUX OPERATING SYSTEMS SUPPORTED | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Debian GNU/Linux 5.0, 6.0 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04, 12.10 openSUSE 11.3, 11.4, 12.1, 12.2 PCLinuxOS 2011 Mint 9, 10, 11, 12, 13 Fedora 14, 15, 16, 17 |
UNIX OPERATING SYSTEMS SUPPORTED | HP-UX 11.11, 11.23, 11.31 Sun Solaris SPARC 9, 10, 11 Sun Solaris x86 10, 11 IBM AIX 5.3, 6.1, 7.1 |
CITRIX METAFRAME | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5 |
STANDARD PORTS | USB 2.0 Specification Hi-Speed Certified (Type B) Gigabit Ethernet (10/100/1000) Front USB 2.0 Specification Hi-Speed Certified port (Type A) |
OPTIONAL NETWORK PORTS | MarkNet N8352 802.11b/g/n Wireless |
PRINTER LANGUAGES (STANDARD) | PCL 5e Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation Direct Image Microsoft XPS (XML Paper Specification) AirPrint™ PDF 1.7 emulation |
FONTS AND SYMBOL SETS | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
NETWORK PROTOCOL SUPPORT | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 TCP UDP |
NETWORK PRINTING METHODS | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP ThinPrint .print integration IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
NETWORK SECURITY | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |
NETWORK MANAGEMENT PROTOCOLS | HTTP HTTPs (SSL*/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
CONSUMIBLES
Cartuchos
|
|||||
NOMBRE | TIPO DE RENDIMIENTO | RENDIMIENTO DE LAS PÁGINAS | |||
---|---|---|---|---|---|
504U Cartucho de tóner Ultraalto Rendimiento del Programa de Retorno |
Cartucho de tóner extra alto rendimiento | 20000 | |||
504X Cartucho de tóner Extra Alto Rendimiento del Programa de Retorno |
Cartucho de tóner extra alto rendimiento | 10000 | |||
504 Cartucho de tóner del Programa de Retorno |
Cartucho de tóner | 1500 | |||
500UA Cartucho de tóner Ultraalto Rendimiento |
Cartucho de tóner extra alto rendimiento | 20000 |